| Documents | |
|---|---|
| AFFILIATION LETTER | VIEW |
| SOCIETY REGISTRATION ACT CERTIFICATE | VIEW |
| NO OBJECTION CERTIFICATE | VIEW |
| RECOGNITION CERTIFICATE | VIEW |
| BUILDING SAFETY CERTIFICATE | VIEW |
| FIRE SAFETY CERTIFICATE | VIEW |
| WATER HEALTH AND SANITISATION CERTIFICATE | VIEW |
| FEES STRUCTURE | VIEW |
| ANNUAL CALENDER | VIEW |
| LIST OF TEACHERS 2025-26 | VIEW |
| LIST OF SCHOOL MANAGEMENT COMMITTEE | VIEW |
| LIST OF PARENT TEACHER ASSOCIATION | VIEW |
| CERTIFICATE ISSUED BY THE DISTRICT EDUCATION OFFICER NALANDA | VIEW |
| LIST OF LAST THREE YEARS RESULT OF CBSE BOARD EXAMINATION: Xth AND XIIth (2019-2020) | VIEW |
| LIST OF LAST THREE YEARS RESULT OF CBSE BOARD EXAMINATION: Xth AND XIIth (2020-2021) | VIEW |
| LIST OF LAST THREE YEARS RESULT OF CBSE BOARD EXAMINATION: Xth (2023-2025) | VIEW |
